Updated with chart the next day
Updated Wed 25 Mar 2020: These number became too aggressive after two day. Bad math or good luck?
Date | Current | Projection |
20200315 | 3173 | 2981 |
20200316 | 4019 | 4181 |
20200317 | 5723 | 5865 |
20200318 | 7731 | 8227 |
20200319 | 11723 | 11539 |
20200320 | 17038 | 16186 |
20200321 | 23203 | 22703 |
20200322 | 31057 | 31845 |
20200323 | 44668 | |
20200324 | 62654 | |
20200325 | 87883 | |
20200326 | 123270 | |
20200327 | 172906 | |
20200328 | 242530 | |
20200329 | 340188 | |
20200330 | 477170 | |
20200331 | 669310 | |
20200401 | 938818 | |
20200402 | 1316848 | |
20200403 | 1847097 | |
20200404 | 2590859 |
Original post
People are getting scared and angry about Trumps lies about the virus and the country’s status in combating it. From Maddow (via @jayrosen_nyu), re Trump:
Continue reading Coronavirus – Sat 21 Mar 2020 – more lies and media response, Google docs, new graphs